Canadian Japanese Hockey League

1997-1998

Leading Scorers

Pos Name No. Team Goals Assists Points
1) Rance Nakamura 7 Japan 21 9 30
2) Steve Duquette 22 Urabe 14 14 28
3) Joe Choi 7 Kobo 10 17 27
4) Dean Iwai 88 Urabe 17 7 24
5) Steve Seki 16 Urabe 11 11 22
6) Mark Joe 26 Ematei 0 0 20
7) Ray Eng 19 Ematei 10 9 19
8) Ramey Sakamoto 93 Kobo 8 11 19
9) Gary Miura 14 Ematei 9 9 18
10) Keenan Lim Japan 9 8 17
11) Manabu Mimaki 2 Kobo 10 6 16
12) Dale Koshida Kobo 8 8 16
13) Mike Bell 9 Ematei 6 10 16
14) Gary Nakashima 18 Japan 6 9 15
15) Steve Hirano 30 Japan 11 4 15
16) Derek Hotta 4 Urabe 5 10 15
17) Dale Sakamoto 52 Kobo 8 5 13
18) Gerry Kumagai 7 Urabe 8 5 13
19) Rick Miura 22 Ematei 8 5 13
20) Herman Mah 12 Ematei 11 1 12
21) Tadashi Hiruki 14 Japan 6 5 11
22) Tim Mitsubata Kobo 5 6 11
23) Craig Tsuji Urabe 4 6 10
24) Eddie Chong-King Urabe 8 2 10

Net Minders

Goaltender Averages
Pos Name No. Team Played Against Average
1) Dave Hirano 1 Urabe 15 34 2.27
2) Mark Joe 26 Ematei 18 57 3.17
3) Wayne Yamashita 1 Japan 19 63 3.32
4) Nick Osugi 1 Kobo 20 103 5.15

Final Standings

Pos Team GP Won Lost Tied GF GA Points PIM
1) Urabe 20 11 7 1 82 45 23 44
2) Ematei 20 10 7 2 63 62 22 42
3) Japan 20 6 8 5 62 67 17 54
4) Kobo 20 6 11 2 69 102 14 58

Playoffs

Urabe is 1998 Champions