Canadian Japanese Hockey League

1998-1999

Leading Scorers

Pos Name No. Team Goals Assists Points
1) Rance Nakamura 7 Japan 19 15 34
2) Gary Miura 9 Ematei 14 17 31
3) Randy Kitagawa 7 Kobo 17 14 30
4) Steve Duquette 22 Urabe 18 11 29
5) Rick Miura 22 Ematei 14 12 26
6) Keenan Lim 55 Japan 9 15 24
7) Dale Sakamoto 52 Kobo 13 10 23
8) Derek Hotta 4 Japan 6 16 22
9) Dean Iwai 44 Japan 17 3 20
10) Sam Mizuno 20 Kobo 10 9 19
11) Ray Eng 19 Ematei 15 3 18
12) Mike Bell 9 Urabe 8 9 17
13) Steve Seki 16 Urabe 10 6 16
14) Kevin Nakawatase 14 Ematei 5 11 16
15) Steve Hirano 77 Japan 6 9 15
16) Chuck O'Reilly 33 Japan 5 10 15
17) Ken Leung 11 Ematei 4 11 15
18) Herman Mah 12 Ematei 4 10 14
19) Mark Joe 26 Ematei 3 1 14
20) Benny Lew 33 Ematei 7 6 13
21) Ramey Sakamoto 93 Kobo 5 8 13
22) Kirby Kumagai 7 Ematei 7 5 12
23) Samuel Yamada 22 Kobo 4 7 11
24) Mark Micallef 19 Kobo 8 3 11
25) Gerry Kumagai 7 Urabe 6 5 11
26) Ian Chow 8 Ematei 4 7 11
27) Dave Hirano 1 Urabe 0 0 10
28) Manabu Mimaki 2 Kobo 6 3 9
29) Craig Tsuji 4 Urabe 5 4 9

Net Minders

Goaltender Averages
Pos Name No. Team Played Against Average
1) Mark Joe 26 Ematei 12 33 2.75
2) Dave Hirano 1 Urabe 18 61 3.39
3) Wayne Yamashita 1 Japan 15 52 3.47
4) Hiro Okumura 1 Ematei 8 30 3.75
5) Nick Osugi 1 Kobo 20 95 4.75

Final Standings

Pos Team GP Won Lost Tied GF GA Points PIM
1) Ematei 20 10 4 6 82 63 26 84
2) Urabe Insurance 20 9 6 5 73 66 23 58
3) Japan Camera 20 7 11 2 79 85 16 55
4) Kobo Art Engraving 20 6 11 3 76 96 15 78

Playoffs

Round 1
No. Date 1st vs 4th 2nd vs 3rd
1 Feb. 28 Ematei 4 Kobo 2 Urabe 1 Japan 5
2 March 7 Ematei 3 Kobo 3 * Urabe 4 Japan 2
2 March 14 Ematei 6 Kobo 2 Urabe 6 Japan 4
* Kobo won in a shootout

Round 2
No. Date Finals
1 March 21 Ematei 6 Urabe 3
2 March 28 Ematei 4 Urabe 3
Ematei is 1999 Champions