Canadian Japanese Hockey League

1999-2000

Leading Scorers

Pos Name No. Team Goals Assists Points
1 Rance Nakamura 7 Japan 27 19 46
2 Gary Miura 9 Ematei 21 18 39
3 Al Kiss 4 Urabe 15 18 33
 4 Randy Kitagawa 7 Kobo 18 12 30
5 Ray Eng 19 Ematei 13 16 28
6 Mike Bell 9 Urabe 16 10 26
7 Steve Duquette 22 Urabe 12 12 24
8 Mark Joe 26 Ematei 0 2 22
    Chuck O'Reilly 77 Japan 7 15 22
Keenan Lim 89 Japan 8 14 22
11 Dean Iwai 44 Japan 8 13 21
Rick Miura 22 Ematei 9 12 21
13 Steve Seki 16 Urabe 8 11 19
Daniel Nakayama 23 Kobo 10 9 19
15 Derek Hotta 4 Japan 13 5 18
  Dale Sakamoto 52 Kobo 8 10 18
17 Steve Kondo 20 Urabe 10 7 17
Gary Curley 4 Urabe 9 8 17
19  Mike Guest 55 Japan 8 7 15
Kevin Nakawatase 7 Ematei 8 7 15
21 Ramey Sakamoto 93 Kobo 7 7 14
22 Sam Mizuno 20 Kobo 5 8 13
23  Brian Fujimoto 16 Urabe 4 8 12
Bruce Tokiwa 19 Kobo 5 7 12
Matt Beckerle 8 Ematei 4 8 12
26 Benny Lew 33 Ematei 8 3 11
Steve Tokiwa 39 Kobo 5 6 11
28 Ed Tom 18 Ematei 3 7 10
Dave Hirano 1 Urabe 0 0 10

Net Minders

Goaltender Averages
Pos Name No. Team Played Against Average
1) Mark Joe 26 Ematei 19 53 2.79
2) Dave Hirano 1 Urabe 23 92 4.00
3) Randy Ikenouye 1 Kobo 18 73 4.06
4) Wayne Yamashita 1 Japan 22 103 4.68

Final Standings

Pos

Team

GP

Won

Lost

Tied

GF

GA

Points

PIM

1)

Ematei

21

10

6

5

77

56

25

50

3)

Urabe Insurance

21

8

6

7

78

79

23

34

2)

Japan Camera

21

8

9

4

80

90

20

28

4)

Kobo Art Engraving

21

5

10

6

66

75

16

63


Playoffs

Date 1:00 2:00
March 5 Ematei 5 vs Kobo 1 Urabe 3 vs *Japan 3
March 12 Japan 5 vs Urabe 2 Kobo 1 vs Ematei 3
March 19 Ematei vs Kobo Urabe vs Japan

*Win in Shootout

Date 1:00
March 26 Ematei 5 vs Japan 2
April 2 Japan 6 vs Ematei 3
April 9 Ematei 2 vs Japan 4

Japan Wins Championship