Canadian Japanese Hockey League

2000-2001 

Leading Scorers

Pos Name No. Team Goals Assists Points
Miura, Gary 9 Ematei 9 32 41
Nakamura, Rance 7 Japan 22 16 37
Oikawa, Kevin 21 Ematei 21 13 34
Bell, Mike 9 Urabe 15 17 32
Livermore, Phil 22 Urabe 13 17 30
Koshida, Dale 9 Kobo 17 12 29
Miura, Rick 22 Ematei 12 15 27
Kiss, Al 33 Urabe 17 9 26
Kitagawa, Randy 7 Kobo 12 14 26
Curley, Gary 4 Urabe 11 14 25
Mizuno, Sam 93 Kobo 12 11 23
Lim, Keenan 89 Japan 8 14 22
Kumagai, Gerry 7 Urabe 7 11 18
Kumagai, Kirby 14 Ematei 14 4 18
Higashi, Dan 11 Urabe 5 11 16
Beckerle, Matt 8 Ematei 4 12 16
Seko, Nelson  44 Japan 10 6 16
Yamada, Samual 20 Kobo 3 12 15
O'Reilly, Chuck 77 Japan 5 8 13
Vu, David 14 Japan 6 7 13
Nakayama, Daniel 91 Kobo 4 8 12
Kozai, Dave 77 Urabe 4 7 11
Yamashita, Wayne (1 shutout) 1 Japan 0 1 11
Nakamura, John 21 Japan 1 9 10
Chong-King, Eddie 18 Urabe 3 7 10
Mimaki, Manabu 2 Kobo 5 4 9
Fujimoto, Brian 23 Urabe 3 6 9
Kim, Henry 91 Japan 4 3 7
Sakamoto, Dale 52 Kobo 2 5 7
Kobayashi, Jim 13 Ematei 2 5 7
Taguchi, Richard 21 Urabe 1 6 7
Lew, Benny 33 Ematei 3 3 6
Lou, Gary 23 Ematei 2 4 6
Okumura, Hiro 27 Ematei 2 4 6
Tsuji, Craig 20 Kobo 2 4 6
Mori, Colin 18 Kobo 1 5 6
Rob Kobo 2 3 5
Morton, Chris 9 Japan 3 1 4
Miyata, Martin 41 Kobo 2 2 4
Ikeda, Doug 27 Japan 1 3 4
Kondo, Steve 88 Urabe 1 3 4
Ogaki, Len 19 Kobo 0 4 4
Nakawatase, Kevin 7 Ematei 0 4 4
Bertrand, Brian 55 Japan 0 4 4
Shin, Charles 18 Ematei 2 1 3
Daniel, Morton 19 Japan 2 1 3
Anderson, Don 17 Urabe 1 2 3
Mah, Herman 12 Ematei 0 3 3
Imai, Gary 14 Kobo 1 1 2
Yeung, Fai-Man Ematei 1 1 2
Mitsubata, Tim 67 Kobo 1 1 2
Hirano, Steve 18 Japan 0 2 2
Joe, Mark 26 Ematei 0 1 1
Yamamoto, Bruce 24 Kobo 1 0 1

Net Minders

Goaltender Averages
Pos Name No. Team Played Against Average
Randy Ikenouye Japan 2 4 2.00
Mark Joe 26 Ematei 12 40 3.33
Dave Hirano 1 Urabe 18 73 4.05
Wayne Yamashita 1 Japan 16 67 4.18
John Farell 39 Kobo 20 91 4.55


Penalties

Pos Name No.

Team

Pen
Seko, Nelson 44 Japan 22
Okumura, Hiro 27 Ematei 18
Kitagawa, Randy 7 Kobo 10
Morton, Danny 19 Japan 12
Lim, Keenan 89 Japan 12
Livermore, Phil 22 Urabe 10
Kim, Henry 91 Japan 8
Miyata, Martin 41 Kobo 8
Koshida, Dale 9 Kobo 8
Curley, Gary 4 Urabe 6
Ogaki, Len 19 Kobo 6
Morton, Chris 9 Japan 6
Bertrand, Brian 55 Japan 6
Higashi, Dan 11 Urabe 6
Kumagai, Gerry 7 Urabe 4
Lou, Gary 23 Ematei 4
Shin, Charles 18 Ematei 4
O'Reilly, Chuck 77 Japan 4
Miura, Rick 22 Ematei 4
Mori, Colin 18 Kobo 4
Anderson, Don 17 Urabe 4
Chong-King, Eddie 18 Urabe 4
Fujimoto, Brian 23 Urabe 4
Nakawatase, Kevin 7 Ematei 4
Lew, Benny 33 Ematei 2
Miura, Gary 9 Ematei 2
Ikeda, Doug 27 Japan 2
Farell, John 39 Kobo 2
Hirano, Steve 18 Japan 2
Yeung, Fai-Man Ematei 2
Kumagai, Kirby 14 Ematei 2
Kiss, Al 33 Urabe 2
Oikawa, Kevin 21 Ematei 2
Vu, David 14 Japan 2
Beckerle, Matt 8 Ematei 2
Manabu, Mimaki 2 Kobo 2
Mizuno, Sam 93 Kobo 2
Kondo, Steve 88 Urabe 2
Taguchi, Richard 21 Urabe 2


Wayne Yamashita <wayne@cabit.com>
Copyright © 1997-1999 Canadian Japanese Hockey league