Canadian Japanese Hockey League

2001-2002 Season

 

Pos Name No. Team Goals Assists Points
Oikawa, Kevin 21 Ematei 16 15 31
Nakamura, Rance 7 Japan 13 16 29
Kitagawa, Randy 7 Kobo 17 12 29
Bell, Mike 9 Urabe 10 18 28
Vu, David 14 Japan 11 15 26
Lim, Keenan 89 Japan 12 13 25
Koshida, Dale 9 Kobo 14 9 23
Joe, Mark 26 Ematei 0 3 23
Kiss, Al 33 Urabe 11 12 23
Curley, Gary 4 Urabe 12 8 20
Farell, John 39 Kobo 0 0 20
Sakamoto, Ramey 93 Kobo 10 9 19
Yamada, Samuel 22 Kobo 8 11 19
Mizuno, Sam 91 Kobo 11 8 19
Miura, Rick 22 Ematei 11 8 19
Guest, Mike 55 Japan 10 8 18
Davies, Bryce 19 Japan 13 5 18
Miura, Gary 9 Emateii 8 9 17
Nakawatase, Kevin 7 Ematei 10 7 17
Seko, Nelson 44 Japan 5 10 15
Kondo, Steve 16 Urabe 4 10 14
O'Reilly, Chuck 77 Japan 4 10 14
Yamashita, Wayne 1 Japan 0 2 12
Ikeda, Doug 27 Japan 5 7 12
Kumagai, Kirby 14 Ematei 5 7 12
Morton, Chris 9 Japan 4 6 10
Ogaki, Len 20 Urabe 7 2 9
Man, Robert Ematei 6 3 9
Beckerle, Matt 8 Ematei 3 5 8
Kumagai, Gerry 7 Urabe 2 6 8
Taguchi, Richard 21 Urabe 2 7 9
Yamamoto, Dave 4 Japan 3 5 8
Sakamoto, Dale 52 Kobo 2 7 8
Bourgevis, Yvon 19 Kobo 3 5 7
Hirano, Steve 18 Japan 2 4 6
Higashi, Dan 11 Urabe 3 3 6
Tsuji, Craig 11 Ematei 2 4 6
Kozai, Dave 77 Urabe 4 2 6
Miyata, Martin 41 Kobo 2 3 5
Chong-King Eddie 18 Urabe 1 4 5
Mah, Herman 12 Ematei 2 3 5
Anderson, Don 17 Urabe 3 2 5
Okumura, Hiro 27 Ematei 2 3 5
Nakamura, John 21 Japan 1 4 5
Mimaki, Manabu 2 Kobo 1 3 4
Shin, Charles 18 Emateii 1 3 4
Kobayashi, Jim 13 Ematei 0 3 3
Mori, Colin 18 Kobo 0 2 2
Imai, Gary 14 Kobo 0 2 2
Nakayama, Daniel 67 Kobo 1 0 1
Fujimoto, Brian 23 Urabe 0 1 1
Tam, Sze-Ki 23 Ematei 1 0 1
Johnson, Doug 14 Kobo 0 1 1

Net Minders

Goaltender Averages
Pos Name No. Team Played Against Shutout Average
Farell, John 39 Kobo 20 56 2 2.80
Yamashita, Wayne 1 Japan 19 66 1 3.47
Ikenouye, Randy 7 27 3.85
Quance, Brian 1 Urabe 12 48 4.00
Joe, Mark 26 Ematei 20 84 2 4.20


Penalties

Pos Name No.

Team

Pen
Okumura, Hiro 27 Ematei 14
Mori, Colin 18 Kobo 12
Sze-Ki Tam 23 Ematei 8
Curley, Gary 4 Urabe 7
Ogaki, Len 20 Urabe 6
Miyata, Martin 41 Kobo 6
Lim, Keean 89 Japan 6
Morton, Chris 9 Japan 6
Mizuno, Sam 91 Kobo 6
Koshida, Dale 9 Kobo 6
Hirano, Steve 18 Japan 6
Oikawa, Kevin 21 Ematei 4
Guest, Mike 55 Japan 4
Nakawatase, Kevin 7 Ematei 4
Davies, Bryce 19 Japan 4
Sakamoto, Ramey 93 Kobo 4
Seko, Nelson 44 Japan 4
Higashi, Dan 11 Urabe 4
Mimaki, Manabu 2 Kobo 4
Kondo, Steve 16 Urabe 4
Bourgvis, Yvon 19 Kobo 4
Kitagawa, Randy 7 Kobo 4
Nakamura, John 21 Japan 2
Anderson, Don 17 Urabe 2
Vu, Daviid 14 Japan 2
Shin, Charles 18 Ematei 2
Miura, Gary 9 Ematei 2
Kozai, Dave 77 Urabe 2
Yamamoto, Dave 4 Ematei 2
Nakamura, Rance 7 Japan 2
Yamada, Samual 20 Kobo 2
Yamamoto, Dave 4 Japan 2
Bell, Mike 9 Urabe 2
Fujimoto, Brian 23 Urabe 2
Tsuji, Craig 11 Ematei 2


Wayne Yamashita <wayne@cabit.com>
Copyright © 1997-1999 Canadian Japanese Hockey league