Canadian Japanese Hockey League

2006 League Champions

Yuta Machine and Tools Ltd.

Final Standings

Pos

Team

GP

Won

Lost

Tied

GF

GA

Points

PIM

 

Ematei Restaurant 19 12 3 4 70 42 28 44
  Kobo Art 19 8 9 2 48 53 18 32
  Japan Camera 19 7 9 3 45 44 17 44
  Yuta Machine 19 5 11 3 54 64 13 40

Leading Scorers

Pos Name No. Team Goals Assists Points
  Aaron Marubashi 15 Ematei 20 11 31
  Wayne Yamashita 31 Yuta 0 0 30
  Randy Kitagawa 33 Kobo 14 13 27
  Rance Nakamura 7 Japan 11 10 21
  John Farell 30 Kobo 0 0 20
  Bob Moy 19 Yuta 12 8 20
  Randy Ikenouye 33 Japan 0 0 20
  Mike Dudulica 33 Ematei 10 8 18
  Kirby Kumagai 1 Ematei 9 8 17
  Chuck O'Reilly 77 Japan 11 5 16
  John Perna 20 Japan 6 9 15
  Richard Pak 9 Ematei 5 10 15
  Sam Yamada 9 Yuta 6 8 14
  Bryce Davie 18 Japan 9 5 14
  Daniel Nakayama 12 Yuta 9 3 12
  Bruce Yamamoto 14 Kobo 5 7 12
  Nori Takahashi 2 Kobo 6 6 12
  Reo Kurosawa 9 Kobo 5 6 11
  David Lui 00 Ematei 0 0 10
  Craig Tsuji 22 Ematei 5 3 8
  Richard Taguchi 9 Japan 0 8 8
  David Vu 14 Yuta 5 2 7
  Glenn Shimoda 27 Ematei 4 4 8
  Eric Taylor 91 Kobo 2 5 7
  Dai Yumino 21 Kobo 3 4 7
  Brian McClure 19 Ematei 6 1 7
  Arthur Dan 21 Yuta 4 2 6
  Arthur Terashita 18 Japan 3 3 6
  David Kozai 21 Ematei 2 4 6
  Dale Sakamoto 19 Kobo 2 4 6
  John McCarthy 7 Kobo 1 5 6
  Derek Davie 44 Ematei 1 5 6
  Trevor Tsuji 18 Ematei 1 4 5
  Toshie Suzuki 44 Kobo 1 4 5
  Dale Winkworth 55 Yuta 3 2 5
  Kerry Davie 14 Japan 2 3 5
  John Nakamura 21 Japan 2 3 5
  Hajime Abe 4 Ematei 2 2 4
  Mark Joe 19 Japan 3 1 4
  Hai Le 11 Yuta 0 4 4
  Sean Anderson 55 Japan 0 4 4
  Joe Bang 13 Yuta 2 1 3
  Chris Morton 91 Yuta 2 1 3
  Mike Power 7 Ematei 2 1 3
  Ramey Sakamoto 33 Kobo 1 2 3
  Patrick Nevin 55 Kobo 2 1 3
  Gary Imai 18 Kobo 2 1 3
  Peter Milan 24 Japan 0 3 3
  Ken Galloway 4 Ematei 2 0 2
  Brian Beckwermert 14 Ematei 1 1 2
  Kevin Yip 11 Yuta 1 1 2
  Dan Torizuka 77 Yuta 1 1 2
  Rika Yoshiuchi 77 Kobo 0 2 2
  John Michael Perna 91 Japan 0 2 2
  Dave Amber 18 Yuta 1 0 1
  Ken Galloway 4 Ematei 1 0 1
  Brian Imai 4 Yuta      
  Andy Oakes (IR) 23 Japan      

Net Minders

Goaltender Averages
Pos Name No. Team Played Against Shutout Average
  David Lui 00 Ematei 16 38 1 2.37
  Randy Ikenouye 33 Japan 24 61 2 2.54
  John Farrell 30 Kobo 18 47 2 2.61
  Wayne Yamashita 31 Yuta 17 47 3 2.76


Penalties

Pos Name No.

Team

Pen
  Mike Power 7 Ematei 14
  Kevin Yip 2 Yuta 8
  Brian Imai 4 Yuta 8
  Derek Davie 44 Ematei 8
  Arthur Terashita 18 Japan 6
Gary Imai 2 Kobo 6
  Chris Morton 91 Yuta 6
  Sean Anderson 55 Japan 6
  Randy Kitagawa 77 Kobo 6
  Brian McClure 19 Ematei 4
  Andy Oakes 23 Japan 4
  Joe Bang 13 Yuta 4
  Craig Tsuji 22 Ematei 4
  Patrick Nevins 55 Kobo 4
  Mark Joe 19 Japan 4
Sam Yamada 9 Yuta 4
Ken Galloway 5 Ematei 4
  Peter Milan 24 Japan 4
  Bryce Davie 18 Japan 4
  Mike Dudulica 33 Ematei 4
  David Vu 14 Yuta 4
Rance Nakamura 7 Japan 4
Ramey Sakamoto 33 Kobo 4
  Kirby Kumagai 1 Ematei 2
Nori Takahashi 2 Kobo 2
  Toshie Suzuki 44 Kobo 2
  Reo Kurasawa 9 Kobo 2
  Bob Moy 19 Yuta 2
  Dan Torizuka 77 Yuta 2
  John Nakamura 21 Japan 2
  John M Perma 91 Japan 2
  Hai Lee 11 Yuta 2
  John McCarthy 7 Yuta 2
  Dai Yumino 21 Kobo 2
Richard Taguchi 9 Japan 2
Derek Davie 2 Ematei 2
Kerry Davie 14 Japan 2
Aaron Marubashi 15 Ematei 2


Wayne Yamashita <wayne@wi-vod.com>
Copyright © 1997-2007 Canadian Japanese Hockey league